Meteo-Flaxlanden weather
Latitude N 47° 41' 48" Longitude E 07° 18' 58" Elevation 270 m
| Dawn: | 06:41 | Sunrise: | 07:13 | Moonrise: | 12:18 | ![]() |
| Dusk: | 17:48 | Sunset: | 17:15 | Moonset: | 21:21 | |
| Daylight: | 11:07 | Day length: | 10:02 | Moon Phase: | Waxing Crescent |
Welcome to Meteo-Flaxlanden.
The weather station in use is the NG-265NE, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 10,5 °C | Dew Point | 8,4 °C |
| Windchill | 10,5 °C | Humidity | 87% |
| Heat Index | 10,5 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 189,6 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 1,1 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1019,0 mb | Steady | 0,0 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 31/10/2011 18:09:02
powered by
Cumulus
v1.8.9 (930)
